Stillinger
Stilling kreds 8
Nr | Hold | Kampe | V | U | T | Score | Points |
---|---|---|---|---|---|---|---|
1 | Hasle B | 8 | 6 | 2 | 0 | 25-8 | 20 |
2 | IF Lyseng | 8 | 6 | 0 | 2 | 18-10 | 18 |
3 | HEI | 8 | 5 | 2 | 1 | 23-12 | 17 |
4 | AIA/Tranbjerg | 8 | 4 | 1 | 3 | 17-15 | 13 |
5 | Kristrup B | 8 | 4 | 0 | 4 | 18-15 | 12 |
6 | VRI | 8 | 2 | 3 | 3 | 11-16 | 9 |
7 | Hammel GF | 8 | 2 | 2 | 4 | 11-19 | 8 |
8 | Sall | 8 | 2 | 1 | 5 | 14-24 | 7 |
9 | BMI 1 | 8 | 2 | 1 | 5 | 11-15 | 7 |
10 | BMI 2 | 8 | 1 | 0 | 7 | 13-27 | 3 |
2.0.4